One of Malaysia's top-ranked private universities, consistently placed in the QS World University Rankings. APU offers 100+ programmes across Computing, Business, Engineering, Design, and more — with a vibrant international campus of 12,000+ students from over 130 countries.
Apply Through Us — FreeExplore Programmes
Free visa assistance · No hidden fees · English-speaking counsellors
APU has been ranked in the QS World University Rankings and is one of Malaysia's most internationally diverse campuses. Here's why it attracts students from 130+ countries.
APU consistently features in the QS World University Rankings, making it one of Malaysia's most globally recognised private universities for computing and technology.
With over 12,000 students from 130+ nationalities, APU offers one of Malaysia's most genuinely international campus environments — you'll study alongside peers from every continent.
Located within Technology Park Malaysia (TPM) in KL, APU gives students direct access to internships and graduate roles at tech companies based in the same park.
APU is particularly well-regarded for its Computing, Cyber Security, Data Science, AI, and Game Development programmes — among the most comprehensive tech offerings in Malaysia.
From Actuarial Studies and Architecture to Animation, Psychology, and Petroleum Engineering — APU's breadth of programmes is unmatched among Malaysian private universities.
APU offers Online/Distance Learning (ODL) for Foundation, Postgraduate, and select Degree programmes — ideal for working professionals or students who prefer remote study.
Filter by level or field. All fees shown are total international student fees for the full programme duration.
| Programme | Level | Field | Duration | Total Fee | Yearly Est. |
|---|---|---|---|---|---|
| Foundation (Business, Finance & Social Sciences) | Foundation | Business | 1 year | RM 28,400 | RM 28,400 |
| Foundation (Computing & Technology) | Foundation | Computing | 1 year | RM 28,400 | RM 28,400 |
| Foundation (Architecture & Design) | Foundation | Design | 1 year | RM 28,400 | RM 28,400 |
| Foundation (Engineering) | Foundation | Engineering | 1 year | RM 29,200 | RM 29,200 |
| Foundation in Computing (ODL) | Foundation | Computing | 1 year | RM 21,200 | RM 21,200 |
| Diploma in Information & Communication Technology | Diploma | Computing | 2 years | RM 54,200 | RM 27,100 |
| Diploma in ICT — Software Engineering | Diploma | Computing | 2 years | RM 54,200 | RM 27,100 |
| Diploma in ICT — Data Informatics | Diploma | Computing | 2 years | RM 54,200 | RM 27,100 |
| Diploma in Business Information Technology | Diploma | Computing | 2 years | RM 54,200 | RM 27,100 |
| Diploma in Business Administration | Diploma | Business | 2 years | RM 54,200 | RM 27,100 |
| Diploma in Accounting | Diploma | Business | 2 years | RM 54,200 | RM 27,100 |
| Diploma in Mechatronic Engineering | Diploma | Engineering | 2 years | RM 54,200 | RM 27,100 |
| Diploma in Design & Media | Diploma | Design | 2 years | RM 54,200 | RM 27,100 |
| Diploma in Psychology | Diploma | Other | 2 years | RM 54,200 | RM 27,100 |
| Diploma in Hotel Management | Diploma | Other | 2 years | RM 54,200 | RM 27,100 |
| Diploma in Events Management | Diploma | Other | 2 years | RM 54,200 | RM 27,100 |
| Diploma in International Studies | Diploma | Other | 2 years | RM 54,200 | RM 27,100 |
| B.Sc. (Hons) in Information Technology | Degree | Computing | 3 years | RM 108,500 | RM 36,167 |
| B.Sc. (Hons) in IT — Information System Security | Degree | Computing | 3 years | RM 108,500 | RM 36,167 |
| B.Sc. (Hons) in IT — Cloud Engineering | Degree | Computing | 3 years | RM 108,500 | RM 36,167 |
| B.Sc. (Hons) in IT — Internet of Things (IoT) | Degree | Computing | 3 years | RM 108,500 | RM 36,167 |
| B.Sc. (Hons) in Computer Science | Degree | Computing | 3 years | RM 108,500 | RM 36,167 |
| B.Sc. (Hons) in Computer Science — Data Analytics | Degree | Computing | 3 years | RM 108,500 | RM 36,167 |
| B.Sc. (Hons) in Computer Science — Cyber Security | Degree | Computing | 3 years | RM 108,500 | RM 36,167 |
| B.Sc. (Hons) in Software Engineering | Degree | Computing | 3 years | RM 108,500 | RM 36,167 |
| B.Sc. (Hons) in Artificial Intelligence | Degree | Computing | 3 years | RM 108,500 | RM 36,167 |
| B.Sc. (Hons) in Computer Games Development | Degree | Computing | 3 years | RM 108,500 | RM 36,167 |
| Bachelor in Interactive Media & Immersive Technology (VR/AR) | Degree | Computing | 3 years | RM 108,500 | RM 36,167 |
| BA (Hons) in Business Management | Degree | Business | 3 years | RM 108,500 | RM 36,167 |
| BA (Hons) in Human Resource Management | Degree | Business | 3 years | RM 108,500 | RM 36,167 |
| BA (Hons) in International Business Management | Degree | Business | 3 years | RM 108,500 | RM 36,167 |
| BA (Hons) in Marketing Management | Degree | Business | 3 years | RM 108,500 | RM 36,167 |
| BA (Hons) in Tourism Management | Degree | Business | 3 years | RM 108,500 | RM 36,167 |
| Bachelor of Accounting and Finance (Hons) | Degree | Business | 3 years | RM 108,500 | RM 36,167 |
| Bachelor in Banking and Finance (Hons) | Degree | Business | 3 years | RM 108,500 | RM 36,167 |
| B.Sc. (Hons) in Actuarial Studies | Degree | Business | 3 years | RM 108,500 | RM 36,167 |
| Bachelor of Financial Technology (Hons) | Degree | Business | 3 years | RM 108,500 | RM 36,167 |
| Bachelor of Electrical & Electronic Engineering (Hons) | Degree | Engineering | 4 years | RM 137,200 | RM 34,300 |
| Bachelor of Mechatronic Engineering (Hons) | Degree | Engineering | 4 years | RM 137,200 | RM 34,300 |
| Bachelor of Mechanical Engineering (Hons) | Degree | Engineering | 4 years | RM 137,200 | RM 34,300 |
| Bachelor of Computer Engineering (Hons) | Degree | Engineering | 4 years | RM 137,200 | RM 34,300 |
| Bachelor of Petroleum Engineering (Hons) | Degree | Engineering | 4 years | RM 137,200 | RM 34,300 |
| BA (Hons) in Industrial Design | Degree | Design | 3 years | RM 108,500 | RM 36,167 |
| BA (Hons) in Visual Effects | Degree | Design | 3 years | RM 108,500 | RM 36,167 |
| BA (Hons) in Animation | Degree | Design | 3 years | RM 108,500 | RM 36,167 |
| BA (Hons) in Digital Advertising | Degree | Design | 3 years | RM 108,500 | RM 36,167 |
| B.Sc. (Hons) in Architecture | Degree | Design | 3 years | RM 110,400 | RM 36,800 |
| BA (Hons) in Media and Communication Studies | Degree | Other | 3 years | RM 108,500 | RM 36,167 |
| BA (Hons) in International Relations | Degree | Other | 3 years | RM 108,500 | RM 36,167 |
| B.Sc. (Hons) in Psychology | Degree | Other | 3 years | RM 108,500 | RM 36,167 |
| B.Sc. (Hons) in Hospitality and Tourism | Degree | Other | 3 years | RM 108,500 | RM 36,167 |
| MSc in Software Engineering | Postgrad | Computing | 1 year | RM 42,000 | — |
| MSc in Artificial Intelligence | Postgrad | Computing | 1 year | RM 45,800 | — |
| MSc in Cyber Security | Postgrad | Computing | 1 year | RM 37,800 | — |
| MSc in Data Science and Business Analytics | Postgrad | Computing | 1 year | RM 45,800 | — |
| MSc in Information Technology Management | Postgrad | Computing | 1 year | RM 42,000 | — |
| MSc in Digital Transformation | Postgrad | Computing | 1 year | RM 42,000 | — |
| Master of Business Administration (MBA) | Postgrad | Business | 1 year | RM 42,000 | — |
| MBA — Digital Leadership / Business Analytics | Postgrad | Business | 1 year | RM 42,000 | — |
| Master of Accounting / Master of Finance | Postgrad | Business | 1 year | RM 42,000 | — |
| Doctor of Business Administration (DBA) | Postgrad | Business | 3 years | RM 56,800 | — |
| PhD in Computing / Technology / Management | Postgrad | Computing | 3 years | RM 50,800 | — |
| MA in Design Innovation Management | Postgrad | Design | 1 year | RM 42,000 | — |
Understanding the total cost before you enrol — not just tuition — is critical for planning.
Note: APU does not publish separate lab or facilities fees — tuition is all-inclusive.
Like-for-like total fees from official 2024–2025 schedules.
Scroll right to see all columns
| Fee / Programme Type | APU | MMU | Taylor's | UCSI |
|---|---|---|---|---|
| Foundation (1 year) | RM 28,400 | RM 12,000 | RM 25,600–31,600 | RM 17,040–24,200 |
| Diploma in IT (2 years) | RM 54,200 | RM 28,000 | RM 78,450* | RM 44,130 |
| Bachelor's — Computing (3 yrs) | RM 108,500 | RM 77,250 | RM 142,245 | RM 65,820 |
| Bachelor's — Business (3 yrs) | RM 108,500 | RM 67,250 | RM 150,298 | RM 65,400 |
| MBA | RM 42,000 | RM 23,600 | RM 71,403 | RM 43,760 |
| Registration + Visa + Deposit | RM 7,000 | RM 7,000 | RM 10,160* | RM 14,300 |
| Intake Months | Apr, Aug | Mar, Jul, Oct | Feb, Apr, Sep | Jan, May, Sep |
*Fees are indicative based on 2024–2025 published rates.
We handle steps 3 & 4 for you at no extra cost.
1.Submit an Enquiry & Choose Your Programme
Tell us your academic background, preferred field, and budget. Our counsellors will shortlist the right APU programme and level. This consultation is completely free.
1-2 days2.Prepare & Submit Your Documents
Required: certified transcripts, valid passport (min. 18 months), English proficiency result (IELTS/TOEFL/equivalent), and a passport photo. We provide a personalised checklist and review documents before submission.
3-7 days to gather docs3.Receive Your APU Offer Letter
We liaise directly with APU's international admissions office to follow up on your application status. Typical processing time is 5–10 working days after a complete application.
5-10 working days4.Pay Registration Fees & Apply for Student Visa
Pay the RM 7,000 registration package. APU submits your visa application to EMGS. We track this and notify you when your Visa Approval Letter (VAL) is ready — typically 4–8 weeks.
4-8 weeks for visa5.Arrive in Malaysia & Enrol
Travel with your VAL and get your student pass stamped. APU's international office guides you through orientation. We stay in contact throughout your first month.
You're enrolled!Our counsellors are available Monday–Saturday, 9am–6pm. Consultation and application support is 100% free.
Free Counselling — WhatsApp us now