Malaysia's specialist health sciences university — founded in 2005 with a 48-acre campus in Bandar Saujana Putra plus a city campus in Kuala Lumpur. MAHSA is renowned for its MBBS, Pharmacy, Nursing, Physiotherapy, and Dentistry programmes, all carrying strong international accreditations including WHO recognition and FAIMER listing. With 4 intakes per year and programmes also available in engineering, business, IT, and hospitality, MAHSA offers comprehensive academic coverage anchored in healthcare excellence.
Apply Through Us — FreeExplore Programmes
Free visa assistance · No hidden fees · English-speaking counsellors
MAHSA is the go-to choice for students pursuing health science careers in Malaysia. Its depth in medical and health education, combined with strong international accreditations, makes it one of the most credible specialist health universities in Southeast Asia.
MAHSA's MBBS programme is listed in the FAIMER World Directory of Medical Schools and recognised by WHO — ensuring that graduates can practice medicine or pursue postgraduate training internationally. The programme is also fully accredited by MQA and the Malaysian Medical Council (MMC).
MAHSA's MBBS is recognised by the National Medical Commission of India (NMC) — a key requirement for Indian students who plan to practise medicine in India after graduating abroad. This recognition makes MAHSA one of the preferred MBBS destinations for Indian international students in Malaysia.
MAHSA's main campus in Bandar Saujana Putra is a comprehensive 48-acre facility with teaching hospitals, clinical labs, student accommodation, a hotel, a sports stadium, and an international school all within the campus ecosystem — creating an unusually complete student environment.
One of MAHSA's unique advantages for international students with families is MAHSA International School — located within the campus grounds. This allows parents studying at MAHSA to enrol their children in an international school without the cost and hassle of finding one elsewhere in KL.
MAHSA offers intakes in January, March, June, and October — one of the most frequent intake schedules of any Malaysian private university. This flexibility minimises waiting time for students who receive their results at different times of year.
MAHSA offers Online/Distance Learning (ODL) variants for several health programmes including Nursing (D2D), Physiotherapy, Medical Imaging, Environmental Health, and Biomedical Sciences — making MAHSA one of the few Malaysian universities offering online pathways in clinical health fields.
Filter by level or field. All fees are total programme fees for international students from the official 2025 MAHSA fee schedule. Fees valid until 31 December 2025.
| Programme | Level | Field | Duration | Total Fee (RM) — Intl. 2025 |
|---|---|---|---|---|
| Foundation in Science | Foundation | Health | 1 year | RM 31,400 |
| Foundation in Business | Foundation | Business | 1 year | RM 27,720 |
| Diploma in Nursing | Diploma | Health | 3 years | RM 70,500 |
| Diploma in Paramedical Science | Diploma | Health | 2.5 years | RM 70,500 |
| Diploma in Medical Laboratory Technology | Diploma | Health | 3 years | RM 70,500 |
| Diploma in Pharmacy | Diploma | Health | 3 years | RM 70,500 |
| Diploma in Physiotherapy | Diploma | Health | 2.5 years | RM 70,500 |
| Diploma in Medical Imaging (Radiography) | Diploma | Health | 2.5 years | RM 70,500 |
| Diploma in Environmental Health | Diploma | Health | 2.5 years | RM 70,500 |
| Diploma in Early Childhood Education | Diploma | Health | 2 years | RM 57,500 |
| Diploma in Dental Technology | Diploma | Health | 3 years | RM 68,860 |
| Diploma in Dental Surgery Assistant | Diploma | Health | 2.5 years | RM 67,300 |
| Diploma in Electrical & Electronic Engineering | Diploma | Engineering | 2.5 years | RM 62,300 |
| Diploma in Mechanical Engineering | Diploma | Engineering | 2.5 years | RM 62,300 |
| Diploma in Civil Engineering | Diploma | Engineering | 2.5 years | RM 62,300 |
| Diploma in Information Technology | Diploma | Engineering | 2.5 years | RM 57,500 |
| Diploma in Quantity Surveying | Diploma | Engineering | 2.5 years | RM 62,500 |
| Diploma in Business Administration | Diploma | Business | 2.5 years | RM 51,800 |
| Diploma in Accounting | Diploma | Business | 2.5 years | RM 57,500 |
| Diploma in Hotel Management | Diploma | Business | 2.5 years | RM 58,500 |
| Bachelor of Medicine & Surgery (MBBS) — 5 Years | Degree | Health | 5 years | RM 449,450 |
| Bachelor of Pharmacy | Degree | Health | 4 years | RM 202,320 |
| Bachelor of Biomedical Sciences (Hons) | Degree | Health | 3 years | RM 122,440 |
| Bachelor of Biomedical Sciences — ODL | Degree | Health | 3 years | RM 86,240 |
| Bachelor of Physiotherapy | Degree | Health | 4 years | RM 122,440 |
| Bachelor of Physiotherapy — ODL | Degree | Health | 4 years | RM 86,240 |
| Bachelor of Science in Nursing | Degree | Health | 4 years | RM 121,100 |
| Bachelor of Nursing in Public Health | Degree | Health | 3 years | RM 64,600 |
| Bachelor of Nursing Sciences (Hons) — ODL D2D | Degree | Health | 2 years | RM 65,930 |
| Bachelor of Medical Imaging | Degree | Health | 4 years | RM 112,440 |
| Bachelor of Medical Imaging — ODL | Degree | Health | 4 years | RM 70,712 |
| Bachelor of Environment Health & Safety | Degree | Health | 4 years | RM 112,440 |
| Bachelor of Science Biotechnology | Degree | Health | 3 years | RM 93,350 |
| Bachelor of Science in Pharmaceuticals Technology | Degree | Health | 3 years | RM 93,140 |
| Bachelor of Electrical & Electronic Engineering | Degree | Engineering | 4 years | RM 135,100 |
| Bachelor of Mechanical Engineering | Degree | Engineering | 4 years | RM 137,100 |
| Bachelor of Civil Engineering | Degree | Engineering | 4 years | RM 124,600 |
| Bachelor of Science in Architectural Technology | Degree | Engineering | 4 years | RM 113,370 |
| Bachelor of Information Technology | Degree | Engineering | 3 years | RM 79,370 |
| Bachelor of Business Administration | Degree | Business | 3 years | RM 74,220 |
| Bachelor of Accounting | Degree | Business | 3 years | RM 79,370 |
| Bachelor of Hospitality Management | Degree | Business | 3 years | RM 88,020 |
| Bachelor of Hospital Management | Degree | Business | 3 years | RM 77,570 |
| Bachelor of Science in Islamic Finance | Degree | Business | 3 years | RM 82,680 |
| Master of Medical Science | Postgrad | Health | 2 years | Contact us |
| Master of Pharmacy (Clinical Pharmacy) | Postgrad | Health | 2 years | Contact us |
| Master of Business Administration (MBA) | Postgrad | Business | 1.5 years | Contact us |
| Master of Engineering / IT | Postgrad | Engineering | 2 years | Contact us |
| Doctor of Philosophy (PhD) — Health Sciences / Engineering | Postgrad | Health | 3 years | Contact us |
Understanding the total cost before you enrol — not just tuition — is critical for planning. MAHSA's fee schedule is valid until 31 December 2025.
MAHSA's policy: Registration and Application Fees are non-refundable and non-transferable under any circumstances. Annual programme fees are payable at the start of each academic year. Contact us for the exact payment sequence for your programme.
MAHSA sits between UOC and Taylor's for MBBS pricing, with stronger health specialisation than either. For non-medical programmes, pricing is competitive.
Scroll right to see all columns
| Programme Type | MAHSA | UOC | UCSI | Taylor's |
|---|---|---|---|---|
| Foundation in Science | RM 31,400 | RM 26,700–28,000 | RM 17,040–18,000 | RM 31,600 |
| MBBS / Medicine (5 yrs) | RM 449,450 | RM 434,300 | RM 341,340 | RM 480,091 |
| Pharmacy Degree | RM 202,320 | RM 140,600 | RM 160,698 | RM 219,442 |
| Nursing Degree (4 yrs) | RM 121,100 | RM 90,600 | RM 76,850 | — |
| Business Degree (3 yrs) | RM 74,220 | RM 71,800 | RM 65,400 | RM 150,298 |
| NMC India Recognition | Yes | Verify | Verify | Verify |
| Intakes per Year | 4 (Jan/Mar/Jun/Oct) | 3 | 3 | 3 |
We handle steps 3 & 4 for you at no extra cost.
1.Submit an Enquiry & Choose Your Programme
Tell us your preferred health science field, academic background, and budget. We'll confirm the right MAHSA programme and advise on entry requirements. Free consultation.
1-2 days2.Prepare & Submit Your Documents
Required: certified transcripts (MBBS requires strong Biology, Chemistry, Physics/Maths results), valid passport (min. 16 months for MAHSA), IELTS Band 6 for MBBS, and passport photo. We provide a detailed checklist and review everything.
3-7 days to gather docs3.Receive Your MAHSA Offer Letter
We liaise with MAHSA's Centre for Student Application and Registration (STAR). Within 7 days of receiving your documents, MAHSA issues a Letter of Acceptance — you must sign and return it promptly.
7-10 working days4.Pay Programme Fees & Apply for Student Visa
Pay the required programme fees per MAHSA's payment schedule to trigger the EMGS visa process. Note: MAHSA requires at least 16 months of passport validity from entry into Malaysia. We track your VAL and notify you when ready.
4-8 weeks for visa5.Arrive at MAHSA & Attend Orientation
Travel to Bandar Saujana Putra (main campus) or KL City Campus. Attend MAHSA's one-week orientation programme. We stay in contact throughout your first month to ensure a smooth start.
You're enrolled!Our counsellors are available Monday–Saturday, 9am–6pm. Consultation and application support is 100% free.
Free Counselling — WhatsApp us now