Malaysia's highest-ranked private university, consistently placed in the Top 1% of universities globally. Taylor's offers programmes across Business, Computing, Engineering, Medicine, Pharmacy, Architecture, Law, Hospitality, Culinary Arts, and more — with a world-renowned culinary institute and the strongest brand recognition of any Malaysian private university internationally.
Apply Through Us — FreeExplore Programmes
Free visa assistance · No hidden fees · English-speaking counsellors
Taylor's is Malaysia's most globally recognised private university. For students who prioritise brand prestige, employability, and international recognition over cost, Taylor's offers what no other Malaysian private university can match.
Taylor's is consistently ranked in the Top 1% of universities globally, making it the most internationally credentialled private institution in Malaysia. For graduates seeking employment or further study overseas, a Taylor's degree carries weight that few Malaysian private university degrees can match.
Taylor's has structured partnerships with multinational employers across business, hospitality, engineering, and media. Graduates benefit from a well-recognised brand that opens doors in Malaysia, Singapore, the UK, and Australia.
Taylor's Culinary Institute and School of Hospitality are globally recognised — among the best in Asia. Students train in professional-grade commercial kitchens and benefit from industry placements with leading hotel groups worldwide.
Taylor's offers one of Malaysia's most prestigious MBBS programmes. While the cost is high, graduates benefit from Taylor's global recognition and extensive hospital network for clinical training.
Taylor's Lakeside Campus in Subang Jaya is one of the most modern and well-maintained university campuses in Malaysia, with world-class labs, lecture theatres, student accommodation, and retail facilities all on-site.
Taylor's offers exchange and dual degree programmes with partner universities in the UK, Australia, and the US — giving students the option to complete part of their degree abroad with full credit transfer.
Filter by level or field. All fees are total programme fees for the full duration as published in Taylor's official 2025 schedule.
| Programme | Level | Field | Duration | Total Fee (RM) |
|---|---|---|---|---|
| Foundation in Business | Foundation | Business | 1 year | RM 28,600 |
| Foundation in Arts | Foundation | Design | 1 year | RM 28,600 |
| Foundation in Design | Foundation | Design | 1 year | RM 28,600 |
| Foundation in Computing | Foundation | Computing | 1 year | RM 25,600 |
| Foundation in Science | Foundation | Health | 1 year | RM 31,600 |
| Foundation in Engineering | Foundation | Engineering | 1 year | RM 31,600 |
| Foundation in Natural & Built Environments | Foundation | Engineering | 1 year | RM 28,600 |
| Diploma in Hotel Management | Diploma | Hospitality | 2 years | RM 78,450 |
| Diploma in Culinary Arts | Diploma | Hospitality | 2 years | RM 86,225 |
| Advanced Diploma in Patisserie & Gastronomic Cuisine | Diploma | Hospitality | 1 year | RM 54,536 |
| Bachelor of Medicine, Bachelor of Surgery (MBBS) | Degree | Health | 5 years | RM 480,091 |
| Bachelor of Pharmacy with Honours | Degree | Health | 4 years | RM 219,442 |
| Bachelor of Pharmaceutical Science (Honours) | Degree | Health | 3 years | RM 136,769 |
| Bachelor of Biomedical Science (Honours) | Degree | Health | 3 years | RM 160,436 |
| Bachelor of Food Science (Honours) | Degree | Health | 3 years | RM 142,245 |
| Bachelor of Biotechnology (Honours) | Degree | Health | 3 years | RM 142,245 |
| Bachelor of Psychology (Honours) | Degree | Health | 3 years | RM 138,455 |
| Bachelor of Applied Health Sciences (Honours) | Degree | Health | 3 years | RM 153,412 |
| Bachelor of Business (Honours) | Degree | Business | 3 years | RM 150,298 |
| Bachelor of Business (Honours) — International Business & Marketing | Degree | Business | 3 years | RM 150,298 |
| Bachelor of Accounting (Finance) (Honours) | Degree | Business | 3 years | RM 140,809 |
| Bachelor of Banking and Finance (Honours) | Degree | Business | 3 years | RM 139,668 |
| Bachelor of Finance and Economics (Honours) | Degree | Business | 3 years | RM 139,668 |
| Bachelor of Actuarial Studies (Honours) — 3 years | Degree | Business | 3 years | RM 135,050 |
| Bachelor of Entrepreneurship — Team Entrepreneurship (Honours) | Degree | Business | 3 years | RM 131,292 |
| Bachelor of Laws (Honours) | Degree | Business | 3 years | RM 152,446 |
| Bachelor in Philosophy, Politics, and Economics (Honours) | Degree | Business | 3 years | RM 141,346 |
| Bachelor of Chemical Engineering (Honours) | Degree | Engineering | 4 years | RM 191,540 |
| Bachelor of Electrical & Electronic Engineering (Honours) | Degree | Engineering | 4 years | RM 191,540 |
| Bachelor of Mechanical Engineering (Honours) | Degree | Engineering | 4 years | RM 191,540 |
| Bachelor of Mechatronics Engineering (Honours) | Degree | Engineering | 4 years | RM 191,540 |
| Bachelor of Science (Honours) in Architecture | Degree | Engineering | 3 years | RM 155,775 |
| Bachelor of Arts (Honours) in Interior Architecture | Degree | Engineering | 3.5 years | RM 151,973 |
| Bachelor of Quantity Surveying (Honours) | Degree | Engineering | 3.5 years | RM 125,239 |
| Bachelor of Computer Science (Honours) | Degree | Computing | 3 years | RM 142,245 |
| Bachelor of Software Engineering (Honours) | Degree | Computing | 3 years | RM 142,245 |
| Bachelor of Information Technology (Honours) | Degree | Computing | 3 years | RM 142,245 |
| Bachelor of International Hospitality Management (Honours) | Degree | Hospitality | 3 years | RM 148,998 |
| Bachelor of International Events Management (Honours) | Degree | Hospitality | 3 years | RM 148,998 |
| Bachelor of International Tourism Management (Honours) | Degree | Hospitality | 3 years | RM 148,998 |
| Bachelor of Science (Honours) in Culinology | Degree | Hospitality | 3 years | RM 156,395 |
| Bachelor of Culinary Management (Honours) | Degree | Hospitality | 3 years | RM 148,998 |
| Bachelor of Patisserie Arts (Honours) | Degree | Hospitality | 3 years | RM 142,285 |
| Bachelor of Mass Communication (Honours) — Advertising & Brand Management | Degree | Design | 3 years | RM 149,264 |
| Bachelor of Mass Communication (Honours) — Digital Media Production | Degree | Design | 3 years | RM 149,264 |
| Bachelor of Interactive Spatial Design (Honours) | Degree | Design | 3 years | RM 136,339 |
| Bachelor of Fashion Design Technology (Honours) | Degree | Design | 3 years | RM 135,898 |
| Bachelor of Design (Honours) in Creative Media | Degree | Design | 3 years | RM 142,245 |
| Bachelor of Education (Honours) | Degree | Other | 3 years | RM 132,648 |
| Bachelor of Performing Arts (Honours) | Degree | Other | 3 years | RM 132,533 |
| Bachelor of Social Science (Honours) in International Relations | Degree | Other | 3 years | RM 135,607 |
| Master of Business Administration (MBA) — Full Time | Postgrad | Business | 1 year | RM 71,403 |
| MBA (100% Online) | Postgrad | Business | 2 years | RM 42,355 |
| Master of Architecture | Postgrad | Engineering | 2 years | RM 76,227 |
| Master in Applied Computing (100% Online) | Postgrad | Computing | 2 years | RM 32,412 |
| Master of Clinical Psychology | Postgrad | Health | 2 years | RM 85,592 |
| Master of International Hospitality Management | Postgrad | Hospitality | 1.5 years | RM 79,579 |
| Master of Global Hospitality Management (100% Online) | Postgrad | Hospitality | 2 years | RM 44,896 |
Taylor's fees are premium. Understanding the full upfront cost before enrolling is important for financial planning.
Note: Taylor's EMGS fee (RM 1,360) is lower than most other Malaysian universities — but the overall upfront package is still significant. First semester tuition is also due before arrival.
Taylor's is the most prestigious but also the most expensive Malaysian private university. Here's the honest comparison.
Scroll right to see all columns
| Programme Type | Taylor's | MMU | APU | UCSI |
|---|---|---|---|---|
| Foundation (1 year) | RM 25,600–31,600 | RM 12,000 | RM 28,400 | RM 17,040–24,200 |
| Computing Degree (3 yrs, total) | RM 142,245 | RM 77,250 | RM 108,500 | RM 65,820 |
| Business Degree (3 yrs, total) | RM 150,298 | RM 67,250 | RM 108,500 | RM 65,400 |
| Engineering Degree (4 yrs, total) | RM 191,540 | RM 94,500 | RM 137,200 | RM 82,000–97,000 |
| MBBS / Medicine (5 yrs) | RM 480,091 | — | — | RM 341,340 |
| MBA (total) | RM 71,403 | RM 23,600 | RM 42,000 | RM 43,760 |
| Upfront Fees | RM 10,160 | RM 7,000 | RM 7,000 | RM 14,300 |
Taylor's fees are 50–100% higher than comparable programmes at other Malaysian private universities. The premium reflects its global ranking, brand prestige, and campus quality.
We handle steps 3 & 4 for you at no extra cost.
1.Submit an Enquiry & Choose Your Programme
Tell us your academic background, preferred field, and budget. Our counsellors will confirm whether Taylor's is the right fit or suggest comparable alternatives at lower cost. This consultation is completely free.
1-2 days2.Prepare & Submit Your Documents
Required: certified transcripts, valid passport (min. 18 months), English proficiency result (IELTS/TOEFL/equivalent), and a passport photo. Medicine and Pharmacy require additional documentation including a personal statement. We review everything before submission.
3-7 days to gather docs3.Receive Your Taylor's Offer Letter
We liaise directly with Taylor's International Admissions team to follow up on your application. Typical processing time is 5–14 working days after a complete application is submitted.
5-14 working days4.Pay Enrolment Fees & Apply for Student Visa
Pay the RM 10,160 upfront package. Taylor's submits your visa application to EMGS. We track this and notify you when your Visa Approval Letter (VAL) is ready — typically 4–8 weeks.
4-8 weeks for visa5.Arrive in Malaysia & Enrol
Travel with your VAL, get your student pass stamped, and attend Taylor's orientation at the Lakeside Campus. We stay in contact throughout your first month to ensure a smooth start.
You're enrolled!Our counsellors are available Monday–Saturday, 9am–6pm. Consultation and application support is 100% free.
Free Counselling — WhatsApp us now