Malaysia's most industry-integrated technical university, with 12 specialised institutes across the country. UniKL offers highly practical engineering, technology, health science, and business programmes deeply aligned with real-world industry needs — with some of the most affordable fee structures among private universities in Malaysia.
Apply Through Us — FreeExplore Programmes
Free visa assistance · No hidden fees · English-speaking counsellors
UniKL operates through 12 specialised institutes, each focused on a specific industry sector. This unique structure gives students highly specialised, industry-embedded training that very few universities in Malaysia can match.
UniKL's 12 institutes are each embedded within a specific industry sector — from aerospace and automotive to oil & gas, maritime, and medical. Students don't just study engineering; they train alongside the industries that hire them.
With over 50 engineering-technology bachelor's programmes — covering automotive, aeronautics, naval, railway, welding, petroleum, robotics and more — UniKL offers specialisations that no other private Malaysian university matches.
Uniquely among Malaysia's technical universities, UniKL offers MBBS (Medicine), Pharmacy, Physiotherapy, Nursing, and Biomedical Science — alongside its engineering programmes — all under one institution.
With January, July, and October intake windows, UniKL offers one of the most flexible enrolment schedules in Malaysia — minimising the wait time between receiving your offer letter and starting your studies.
UniKL's engineering technology degrees range from MYR 14,100–24,700 per year — significantly below most private universities in Malaysia for comparable engineering programmes.
UniKL maintains partnerships with international universities and global industry players, opening up exchange opportunities and helping graduates enter the workforce with strong employer recognition.
Filter by level or field. Degree fees shown are per year (multiply by duration for total). Foundation fees are total programme fees.
| Programme | Level | Field | Duration | Fee | Note |
|---|---|---|---|---|---|
| Foundation in Computer Technology | Foundation | Computing | 1 year | MYR 19,500 | Total |
| Foundation in Science and Technology | Foundation | Engineering | 1 year | MYR 18,000 | Total |
| Foundation in Business | Foundation | Business | 1 year | MYR 17,000 | Total |
| Foundation in Science | Foundation | Engineering | 1 year | MYR 19,500 | Total |
| Foundation in Medical Sciences (MBBS) | Foundation | Health | 1 year | MYR 25,000 | Total |
| Foundation in Creative Art and Design | Foundation | Design | 1 year | MYR 18,000 | Total |
| Foundation in Science and Arts | Foundation | Engineering | 1 year | MYR 18,000 | Total |
| Diploma in Information Technology | Diploma | Computing | 3 years | MYR 11,700/yr | Per year |
| Diploma of Engineering Technology (Computer & Networking) | Diploma | Engineering | 3 years | MYR 14,100/yr | Per year |
| Diploma in Chemical Engineering Technology | Diploma | Engineering | 2.5 years | MYR 14,900/yr | Per year |
| Diploma of Engineering Technology in Automotive Maintenance | Diploma | Engineering | 3 years | MYR 15,400/yr | Per year |
| Diploma of Electronic Engineering Technology (Industrial Automation) | Diploma | Engineering | 3 years | MYR 14,100/yr | Per year |
| Diploma of Electrical and Electronics Engineering Technology | Diploma | Engineering | 3 years | MYR 14,100/yr | Per year |
| Diploma of Engineering Technology in Marine Engineering | Diploma | Engineering | 3 years | MYR 16,900/yr | Per year |
| Diploma of Engineering Technology in Aeroplane Maintenance | Diploma | Engineering | 3 years | MYR 16,900/yr | Per year |
| Diploma of Engineering Technology (Railway System) | Diploma | Engineering | 3 years | MYR 17,000/yr | Per year |
| Diploma in Maritime Management | Diploma | Other | 2.5 years | MYR 17,628/yr | Per year |
| Diploma in Nursing | Diploma | Health | 3 years | MYR 17,200/yr | Per year |
| Diploma in Pharmacy | Diploma | Health | 3 years | MYR 16,900/yr | Per year |
| Diploma in Physiotherapy | Diploma | Health | 3 years | MYR 20,800/yr | Per year |
| Diploma in Medical Imaging | Diploma | Health | 3 years | MYR 16,900/yr | Per year |
| Diploma in Multimedia | Diploma | Design | 3 years | MYR 11,700/yr | Per year |
| Diploma in Animation | Diploma | Design | 3 years | MYR 16,900/yr | Per year |
| Bachelor of IT (Hons) — Software Engineering | Degree | Computing | 3.5 years | MYR 20,114/yr | Per year |
| Bachelor of IT (Hons) — Computer System Security | Degree | Computing | 3.5 years | MYR 20,114/yr | Per year |
| Bachelor of IT (Hons) — Internet of Things | Degree | Computing | 3.5 years | MYR 22,100/yr | Per year |
| Bachelor of Multimedia Technology (Hons) — Computer Animation | Degree | Computing | 3.5 years | MYR 22,286/yr | Per year |
| Bachelor of Game Development with Honours | Degree | Computing | 3 years | MYR 30,680/yr | Per year |
| Bachelor of Technology Management (Hons) | Degree | Business | 3 years | MYR 16,286/yr | Per year |
| Bachelor of Business Administration — Management & Entrepreneurship | Degree | Business | 3 years | MYR 15,600/yr | Per year |
| Bachelor of Business Administration — International Business | Degree | Business | 3 years | MYR 16,900/yr | Per year |
| Bachelor of Business Administration — Marketing | Degree | Business | 3 years | MYR 16,900/yr | Per year |
| Bachelor of Business Administration — Islamic Finance | Degree | Business | 3 years | MYR 15,600/yr | Per year |
| Bachelor in Accounting (Hons) | Degree | Business | 4 years | MYR 16,900/yr | Per year |
| Bachelor of Aviation Management (Hons) | Degree | Business | 3.5 years | MYR 22,280/yr | Per year |
| Bachelor of Business Technology — Automotive Management | Degree | Business | 3.5 years | MYR 24,700/yr | Per year |
| Bachelor of Project Management (Hons) | Degree | Business | 3 years | MYR 26,000/yr | Per year |
| Bachelor in Financial Technology with Honours | Degree | Business | 3 years | MYR 30,420/yr | Per year |
| Bachelor of Engineering Technology — Automation & Robotics | Degree | Engineering | 4 years | MYR 19,500/yr | Per year |
| Bachelor of Mechatronics Engineering Technology (Hons) | Degree | Engineering | 4 years | MYR 19,500/yr | Per year |
| Bachelor of Engineering Technology — Mechanical (Automotive) | Degree | Engineering | 4 years | MYR 19,500/yr | Per year |
| Bachelor of Aircraft Engineering Technology — Mechanical | Degree | Engineering | 4 years | MYR 21,100/yr | Per year |
| Bachelor of Aircraft Engineering Technology — Avionics | Degree | Engineering | 4 years | MYR 21,100/yr | Per year |
| Bachelor of Electrical Engineering Technology (Hons) | Degree | Engineering | 4 years | MYR 19,500/yr | Per year |
| Bachelor of Electrical Engineering (Hons) | Degree | Engineering | 4 years | MYR 20,800/yr | Per year |
| Bachelor of Chemical Engineering (Hons) | Degree | Engineering | 4 years | MYR 20,800/yr | Per year |
| Bachelor of Petroleum Engineering Technology — Operation & Safety | Degree | Engineering | 4 years | MYR 23,400/yr | Per year |
| Bachelor of Engineering Technology — Naval Architecture & Shipbuilding | Degree | Engineering | 4 years | MYR 19,500/yr | Per year |
| Bachelor of Engineering Technology (Railway System) (Hons) | Degree | Engineering | 4 years | MYR 19,500/yr | Per year |
| Bachelor of Mechanical Engineering (Hons) | Degree | Engineering | 4 years | MYR 16,000/yr | Per year |
| Bachelor of Engineering Technology — Water Engineering & Energy | Degree | Engineering | 4 years | MYR 24,000/yr | Per year |
| Bachelor of Computer Engineering Technology (Networking Systems) | Degree | Engineering | 4 years | MYR 19,500/yr | Per year |
| Bachelor of Medicine and Bachelor of Surgery (MBBS) | Degree | Health | 5 years | MYR 88,400/yr | Per year |
| Bachelor of Pharmacy (Hons) | Degree | Health | 4 years | MYR 54,380/yr | Per year |
| Bachelor of Physiotherapy (Hons) | Degree | Health | 4 years | MYR 39,000/yr | Per year |
| Bachelor of Nursing Science (Hons) | Degree | Health | 4 years | MYR 20,000/yr | Per year |
| Bachelor of Biomedical Science (Hons) | Degree | Health | 4 years | MYR 19,500/yr | Per year |
| Bachelor of Science in Pharmaceutical Technology (Hons) | Degree | Health | 3.5 years | MYR 39,000/yr | Per year |
| Bachelor of Science in Psychology (Hons) | Degree | Health | 3 years | MYR 23,500/yr | Per year |
| Bachelor of Multimedia Technology (Hons) — Interactive Multimedia Design | Degree | Design | 3.5 years | MYR 20,114/yr | Per year |
| Bachelor of Design (Hons) in Industrial Design | Degree | Design | 3 years | MYR 19,500/yr | Per year |
| Bachelor in Fashion Design with Marketing (Hons) | Degree | Design | 3 years | MYR 26,000/yr | Per year |
| Bachelor of Maritime Operations (Hons) | Degree | Other | 3.5 years | MYR 20,800/yr | Per year |
| Bachelor in Tourism Planning and Development (Hons) | Degree | Other | 3 years | MYR 16,900/yr | Per year |
| Bachelor of Industrial Logistics (Hons) | Degree | Other | 3.5 years | MYR 22,800/yr | Per year |
| Master in Computer Science (Mix Mode) | Postgrad | Computing | 1.5 years | MYR 16,000/yr | Per year |
| Master of Business Administration (MBA) | Postgrad | Business | 1.5 years | MYR 18,000/yr | Per year |
| MBA (Entrepreneurship) | Postgrad | Business | 1.5 years | MYR 18,000/yr | Per year |
| Master of Maritime Operations and Management | Postgrad | Other | 1.5 years | MYR 21,500/yr | Per year |
| Master of Public Health | Postgrad | Health | 1 year | MYR 22,000/yr | Per year |
| Doctor of Philosophy (Information Technology) | Postgrad | Computing | 3 years | MYR 5,000/yr | Per year |
| Doctor of Philosophy in Management | Postgrad | Business | 3 years | MYR 5,000/yr | Per year |
| Doctor of Philosophy (Mechanical / Chemical / Electrical) | Postgrad | Engineering | 3 years | MYR 5,000/yr | Per year |
UniKL fees are quoted per year for most programmes. Below is what you need to prepare before starting your studies.
Note: Exact upfront amounts may vary by programme. Contact us for a personalised cost breakdown.
Like-for-like comparison on key programme types from official 2024–2025 fee schedules.
Scroll right to see all columns
| Fee / Programme Type | UniKL | MMU | APU | Taylor's |
|---|---|---|---|---|
| Foundation (1 year) | MYR 17,000–25,000 | RM 12,000 | RM 28,400 | RM 25,600–31,600 |
| Diploma in IT (per year) | MYR 11,700/yr | RM 14,000/yr | RM 27,100/yr | RM 39,225/yr* |
| Engineering Degree (per year) | MYR 16,000–24,700/yr | RM 23,625/yr | RM 34,300/yr | RM 35,000+/yr |
| Computing Degree (per year) | MYR 20,114–22,100/yr | RM 25,750/yr | RM 36,167/yr | RM 47,415/yr |
| MBA (per year) | MYR 18,000/yr | RM 23,600 total | RM 42,000 total | RM 71,403 total |
| MBBS / Medicine | MYR 88,400/yr | — | — | — |
| Intake Months | Jan, Jul, Oct | Mar, Jul, Oct | Apr, Aug | Feb, Apr, Sep |
*Fees are indicative based on 2024–2025 published rates. UniKL fees are per year; others may be total programme fees.
We handle steps 3 & 4 for you at no extra cost.
1.Submit an Enquiry & Choose Your Programme
Tell us your academic background, preferred field, and budget. Our counsellors will match you with the right UniKL institute and programme. This consultation is completely free.
1-2 days2.Prepare & Submit Your Documents
Required: certified transcripts, valid passport (min. 18 months), English proficiency result (IELTS/TOEFL/equivalent), and a passport photo. We provide a personalised checklist and review documents before submission.
3-7 days to gather docs3.Receive Your UniKL Offer Letter
We liaise directly with UniKL's international admissions office to follow up on your application status. Typical processing time is 5–10 working days after a complete application.
5-10 working days4.Pay Initial Fees & Apply for Student Visa
Pay the initial enrollment fee (MYR 2,200) to kick-start your visa application. UniKL then submits your application to EMGS. We track this and notify you when your Visa Approval Letter (VAL) is ready — typically 4–8 weeks.
4-8 weeks for visa5.Arrive in Malaysia & Enrol
Travel with your VAL and get your student pass stamped. UniKL's international office guides you through orientation. We stay in contact throughout your first month.
You're enrolled!Our counsellors are available Monday–Saturday, 9am–6pm. Consultation and application support is 100% free.
Free Counselling — WhatsApp us now