Malaysia's dedicated technical university in the historic city of Melaka. UTeM specialises in engineering and technology education with a strong applied learning approach — combining academic study with hands-on training and close industry partnerships. One of the most affordable pathways to an MQA-accredited engineering or IT degree in Malaysia, with fees well below both private and most other public universities.
Apply Through Us — FreeExplore Programmes
Free visa assistance · No hidden fees · English-speaking counsellors
UTeM is Malaysia's specialist technical university — purpose-built to produce engineering and technology graduates aligned with industry needs. For budget-conscious international students who want a solid applied engineering degree from a public university, UTeM offers exceptional value.
UTeM follows an applied learning model that combines academic study with hands-on training in modern labs and workshops. Students graduate with practical skills that are immediately valued by employers — not just theoretical knowledge.
UTeM's entire academic offering is built around engineering and technology. With programmes spanning electrical, mechanical, computer, manufacturing, industrial, and automotive engineering — plus computing and business technology — it's one of the most focused technical universities in Malaysia.
At MYR 19,377–20,382 per year, UTeM's engineering degrees are among the cheapest of any accredited university in Malaysia — public or private. A 4-year engineering degree costs just ~MYR 82,000 total, versus RM 137,000–191,000 at private universities.
UTeM has active collaborations with industrial companies in Malaysia, providing structured internship opportunities and improving graduate employability. The Melaka industrial corridor — home to major manufacturers — sits right on UTeM's doorstep.
UTeM includes a 4-semester Professional Certificate in all its engineering degree programmes — building industry credentials into the degree itself, at no extra cost, from day one.
Melaka is one of Malaysia's most historically significant cities and a UNESCO World Heritage site — offering a rich cultural experience for international students. It's a 1.5-hour drive from KL, well-connected by highway and express bus.
Filter by level or field. All degree fees are per year. UTeM focuses exclusively on engineering, computing, and technology management.
| Programme | Level | Field | Duration | Fee (per year) |
|---|---|---|---|---|
| Bachelor of Computer Science (Computer Networking) with Honours | Degree | Computing | 4 years | MYR 19,377/yr |
| Bachelor of Computer Science (Database Management) with Honours | Degree | Computing | 4 years | MYR 19,377/yr |
| Bachelor of Computer Science (Artificial Intelligence) with Honours | Degree | Computing | 4 years | MYR 19,377/yr |
| Bachelor of Computer Science (Interactive Media) with Honours | Degree | Computing | 4 years | MYR 19,377/yr |
| Bachelor of Computer Science (Software Development) with Honours | Degree | Computing | 4 years | MYR 19,377/yr |
| Bachelor of Computer Science (Computer Security) with Honours | Degree | Computing | 4 years | MYR 19,377/yr |
| Bachelor of Information Technology (Games Technology) with Honours | Degree | Computing | 4 years | MYR 19,377/yr |
| Bachelor of Technopreneurship with Honours | Degree | Business | 4 years | MYR 20,382/yr |
| Bachelor of Technology Management (High Technology Marketing) with Honours | Degree | Business | 4 years | MYR 20,382/yr |
| Bachelor of Technology Management (Supply Chain Management & Logistics) with Honours | Degree | Business | 4 years | MYR 20,382/yr |
| Bachelor of Technology Management (Technology Innovation) with Honours | Degree | Business | 4 years | MYR 20,382/yr |
| Bachelor of Electrical Engineering with Honours | Degree | Engineering | 4 years | MYR 20,382/yr |
| Bachelor of Mechatronics Engineering with Honours | Degree | Engineering | 4 years | MYR 20,382/yr |
| Bachelor of Electrical Engineering Technology (Industrial Automation & Robotics) with Honours | Degree | Engineering | 4 years | MYR 20,382/yr |
| Bachelor of Electrical Engineering Technology with Honours | Degree | Engineering | 4 years | MYR 20,382/yr |
| Bachelor of Mechanical Engineering with Honours | Degree | Engineering | 4 years | MYR 20,382/yr |
| Bachelor of Automotive Engineering with Honours | Degree | Engineering | 4 years | MYR 20,382/yr |
| Bachelor of Mechanical Engineering Technology (Maintenance Technology) with Honours | Degree | Engineering | 4 years | MYR 20,382/yr |
| Bachelor of Mechanical Engineering Technology (Refrigeration & Air-Conditioning) with Honours | Degree | Engineering | 4 years | MYR 20,382/yr |
| Bachelor of Electronic Engineering with Honours | Degree | Engineering | 4 years | MYR 20,382/yr |
| Bachelor of Computer Engineering with Honours | Degree | Engineering | 4 years | MYR 20,382/yr |
| Bachelor of Manufacturing Engineering with Honours | Degree | Engineering | 4 years | MYR 20,382/yr |
| Bachelor of Industrial Engineering with Honours | Degree | Engineering | 4 years | MYR 20,382/yr |
| Bachelor of Manufacturing Engineering Technology (Process & Technology) with Honours | Degree | Engineering | 4 years | MYR 20,382/yr |
| Bachelor of Manufacturing Engineering Technology (Product Design) with Honours | Degree | Engineering | 4 years | MYR 20,382/yr |
| Master of Computer Science (Software Engineering / Security / Multimedia) | Postgrad | Computing | 1 year | MYR 10,500/yr |
| Master of Technology (Data Science & Analytics) | Postgrad | Computing | 1 year | MYR 16,100/yr |
| Master of Software Engineering (Mobile Development) | Postgrad | Computing | 1 year | MYR 16,100/yr |
| MBA (Advanced Operations Management) | Postgrad | Business | 2 years | MYR 11,625/yr |
| MBA (Technology & Innovation Management) | Postgrad | Business | 2 years | MYR 11,625/yr |
| Master of Engineering Business Management (MIEM) | Postgrad | Business | 1 year | MYR 22,000/yr |
| Master of Electronic Engineering (various specialisations) | Postgrad | Engineering | 1 year | MYR 10,500/yr |
| Master of Mechanical Engineering / Mechatronics | Postgrad | Engineering | 1 year | MYR 10,500/yr |
| Master of Manufacturing Engineering (various) | Postgrad | Engineering | 1 year | MYR 10,500/yr |
| Doctor of Technology Management (DTM) | Postgrad | Computing | 3 years | MYR 20,613/yr |
| Doctor of Engineering (DEng) | Postgrad | Engineering | 4 years | MYR 9,008/yr |
| Doctor of Philosophy (PhD) | Postgrad | Engineering | 3 years | MYR 8,976/yr |
UTeM's fee structure is transparent and split into one-time fees and per-semester repeating fees. Total yearly cost is among the lowest of any accredited university in Malaysia.
UTeM's engineering and computing degrees are among the most affordable of any accredited institution in Malaysia.
Scroll right to see all columns
| Programme Type | UTeM | UTM | UniKL | APU |
|---|---|---|---|---|
| Computing Degree (per year) | MYR 19,377/yr | MYR 15,312/yr | MYR 20,114/yr | RM 36,167/yr |
| Engineering Degree (per year) | MYR 20,382/yr | MYR 15,032/yr | MYR 19,500/yr | RM 34,300/yr |
| Engineering Degree (4 yrs, total) | ~MYR 81,528 | ~MYR 60,128 | ~MYR 78,000 | RM 137,200 |
| MBA (per year) | MYR 11,625/yr | MYR 20,000/yr | MYR 18,000/yr | RM 42,000 total |
| PhD (per year) | MYR 8,976/yr | MYR 17,200/yr | MYR 5,000/yr | RM 50,800 total |
| QS World Ranking | Ranked | Ranked (higher) | — | — |
| Intake Months | Feb, Sep | Feb, Sep | Jan, Jul, Oct | Apr, Aug |
All fees indicative from 2024–2025 published schedules. UTeM totals calculated from per-semester tuition rates.
We handle steps 3 & 4 for you at no extra cost.
1.Submit an Enquiry & Choose Your Programme
Tell us your academic background, preferred engineering or computing field, and budget. Our counsellors will confirm the right UTeM programme and advise on entry requirements. Free consultation.
1-2 days2.Prepare & Submit Your Documents
Required: certified transcripts with strong results in Mathematics and Sciences, valid passport (min. 18 months), English proficiency (IELTS/TOEFL), and a passport photo. We provide a personalised checklist and review everything before submission.
3-7 days to gather docs3.Receive Your UTeM Offer Letter
We liaise with UTeM's international admissions team to follow up on your application. As a public university, processing typically takes 2–4 weeks after a complete application.
2-4 weeks4.Pay Registration Fees & Apply for Student Visa
Pay the one-time registration fees (~RM 4,168 including EMGS). UTeM processes your visa application. We track this and notify you when your Visa Approval Letter (VAL) is ready — typically 4–8 weeks.
4-8 weeks for visa5.Arrive in Melaka & Enrol
Travel to Melaka with your VAL, get your student pass stamped, and attend UTeM's orientation. We stay in contact throughout your first month.
You're enrolled!Our counsellors are available Monday–Saturday, 9am–6pm. Consultation and application support is 100% free.
Free Counselling — WhatsApp us now